Attendance

Meeting attendance of Councillor Ray Heffer

Attendance statistics for Councillor Ray Heffer
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ray Heffer
Date Committee Meeting Attendance
20/01/2022, 14:00 Audit & Corporate Overview Scrutiny Committee ,20/01/2022, 14:00 Present
02/02/2022, 10:00 Council ,02/02/2022, 10:00 Present
09/03/2022, 10:00 Council ,09/03/2022, 10:00 Present
23/03/2022, 10:00 Council ,23/03/2022, 10:00 Present
06/04/2022, 10:00 Council ,06/04/2022, 10:00 Present
18/05/2022, 10:00 Council ,18/05/2022, 10:00 Present
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
15/06/2022, 10:00 Council ,15/06/2022, 10:00 Present
21/02/2022, 10:00 Customer Services Scrutiny Committee ,21/02/2022, 10:00 Present
21/03/2022, 10:00 Customer Services Scrutiny Committee ,21/03/2022, 10:00 Apologies received
26/04/2022, 15:00 Customer Services Scrutiny Committee ,26/04/2022, 15:00 Present
23/05/2022, 10:00 Customer Services Scrutiny Committee ,23/05/2022, 10:00 Present
10/02/2022, 10:00 General Licensing Committee ,10/02/2022, 10:00 Present
23/06/2022, 10:00 General Licensing Committee ,23/06/2022, 10:00 Expected
03/03/2022, 11:00 General Licensing Sub Committee ,03/03/2022, 11:00 Present
09/06/2022, 10:00 Licensing & Gambling Acts Committee ,09/06/2022, 10:00 Present
03/03/2022, 10:00 Licensing & Gambling Acts Sub Committee ,03/03/2022, 10:00 Present